<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>alt the podcast &#187; Hosts</title>
	<atom:link href="http://alternageek.com/category/hosts/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternageek.com</link>
	<description>Technology podcast from Alternageek.com</description>
	<lastBuildDate>Sat, 12 Dec 2009 12:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2008 </copyright>
	<managingEditor>alternageek@linuxchic.net (Linuxchic &#38; TechMonkey)</managingEditor>
	<webMaster>alternageek@linuxchic.net (Linuxchic &#38; TechMonkey)</webMaster>
	<category>Technology</category>
	<ttl>1440</ttl>
	<image>
		<url>http://alternageek.com/images/alternageek-sq.png</url>
		<title>alt the podcast</title>
		<link>http://alternageek.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://alternageek.com/mp3feed</itunes:new-feed-url>
	<itunes:subtitle>Alternageek Tech Show</itunes:subtitle>
	<itunes:summary>Linuxchic &#38; TechMonkey host this weekly technology show covering Linux, Mac, Windows, blogging, web2.0, gadgets, hardware, software, tech news, howtos, reviews and everything Internet.</itunes:summary>
	<itunes:keywords>technology, computers, linux, code, howto, software, gadgets, news, tech, alternageek, linuxchic, techmonkey,</itunes:keywords>
	<itunes:category text="Technology" />
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:author>Linuxchic &#38; TechMonkey</itunes:author>
	<itunes:owner>
		<itunes:name>Linuxchic &#38; TechMonkey</itunes:name>
		<itunes:email>alternageek@linuxchic.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://alternageek.com/images/alternageek-sq.png" />
		<item>
		<title>Ken Gilmer of BugLabs &#8211; LinuxWorld 2008</title>
		<link>http://alternageek.com/hosts/linuxchic/ken-gilmer-of-buglabs/</link>
		<comments>http://alternageek.com/hosts/linuxchic/ken-gilmer-of-buglabs/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:48:29 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Linuxchic]]></category>
		<category><![CDATA[LinuxWorld Expo]]></category>
		<category><![CDATA[linuxworld]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alternageek.com/?p=213</guid>
		<description><![CDATA[Ken Gilmer of BugLabs talks to Alternageek Tech Show and demos the Bugs.]]></description>
			<content:encoded><![CDATA[<p>Ken Gilmer of <a title="BugLabs" href="http://buglabs.net" target="_self">BugLabs</a> talks to Alternageek Tech Show and demos the Bugs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Za_mC1bou_c&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Za_mC1bou_c&amp;hl=en&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/linuxchic/ken-gilmer-of-buglabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Cars</title>
		<link>http://alternageek.com/hosts/linuxchic/autonomous-cars/</link>
		<comments>http://alternageek.com/hosts/linuxchic/autonomous-cars/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:26:53 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Linuxchic]]></category>
		<category><![CDATA[LinuxWorld Expo]]></category>
		<category><![CDATA[linuxworld]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://alternageek.com/?p=207</guid>
		<description><![CDATA[The opening keynote for LinuxWorld Expo 2008 was given by Sebastian Thrun of Stanford Google and titled &#8220;Making Cars Drive Themselves&#8221;. In the keynote he detailed how the project to build a car that could navigate and make decisions based on traffic, terrain, and traffic rules as well as be completely independent and need no human [...]]]></description>
			<content:encoded><![CDATA[<p>The opening keynote for LinuxWorld Expo 2008 was given by Sebastian Thrun of Stanford Google and titled &#8220;Making Cars Drive Themselves&#8221;. In the keynote he detailed how the project to build a car that could navigate and make decisions based on traffic, terrain, and traffic rules as well as be completely independent and need no human interaction to reach it&#8217;s destination.</p>
<p>Junior was on display on the expo floor and we snagged some pictures:</p>
<p><img style="border: 0pt none; margin: 6px;" src="http://farm4.static.flickr.com/3044/2738131362_e064629052.jpg" alt="Junior" width="500" height="375" /></p>
<p><img style="border: 0pt none; margin: 6px;" src="http://farm4.static.flickr.com/3189/2738131352_f4a45ea8e5.jpg" alt="Junior's Sensors" width="500" height="375" /></p>
<p><img style="border: 0pt none; margin: 6px;" src="http://farm4.static.flickr.com/3046/2738131346_047f108791.jpg" alt="Junior's Computers" width="500" height="375" /></p>
<p><img style="border: 0pt none; margin: 6px;" src="http://farm4.static.flickr.com/3144/2738131342_7b784cccfb.jpg" alt="About Junior" width="375" height="500" /></p>
<p>There are numerous videos as well avaiable on YouTube chronicling the project, the DARPA Grand Challenge:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/BSS0MZvoltw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BSS0MZvoltw&amp;hl=en&amp;fs=1"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/TDqzyd7fDRc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TDqzyd7fDRc&amp;hl=en&amp;fs=1"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uWLjgs2CEyE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uWLjgs2CEyE&amp;hl=en&amp;fs=1"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/SQFEmR50HAk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SQFEmR50HAk&amp;hl=en&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/linuxchic/autonomous-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 43 delayed 1 day</title>
		<link>http://alternageek.com/hosts/techmonkey/episode-43-delayed-1-day/</link>
		<comments>http://alternageek.com/hosts/techmonkey/episode-43-delayed-1-day/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:54:26 +0000</pubDate>
		<dc:creator>techmonkey</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[TechMonkey]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/techmonkey/episode-43-delayed-1-day/</guid>
		<description><![CDATA[Episode 43 will be published Wednesday, July 16th. Episode 43 was recorded and would normally have been published today but issues with my Internet service provider yesterday kept me from completing the editing/uploading. Hopefully the technician that is scheduled to come out today will resolve the service interruption issues. Look for episode 43 tomorrow!]]></description>
			<content:encoded><![CDATA[<p>Episode 43 will be published Wednesday, July 16th. Episode 43 was recorded and would normally have been published today but issues with my Internet service provider yesterday kept me from completing the editing/uploading. Hopefully the technician that is scheduled to come out today will resolve the service interruption issues. Look for episode 43 tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/techmonkey/episode-43-delayed-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlternaGeek at LinuxWorld</title>
		<link>http://alternageek.com/hosts/techmonkey/alternageek-at-linuxworld/</link>
		<comments>http://alternageek.com/hosts/techmonkey/alternageek-at-linuxworld/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 21:12:52 +0000</pubDate>
		<dc:creator>techmonkey</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[LinuxWorld Expo]]></category>
		<category><![CDATA[TechMonkey]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linuxworld]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/techmonkey/alternageek-at-linuxworld/</guid>
		<description><![CDATA[We&#8217;re excited to announce that the entire AlternaGeek production staff (otherwise know as Linuxchic and TechMonkey) will be at the LinuxWorld Conference &#38; Expo, August 4th-7th in San Francisco.  We will be providing LinuxWorld coverage throughout each day and also plan on recording nightly &#8220;mini&#8221; podcasts just to cover the highlights of the day. We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that the entire AlternaGeek production staff (otherwise know as Linuxchic and TechMonkey) will be at the LinuxWorld Conference &amp; Expo, August 4th-7th in San Francisco.  We will be providing LinuxWorld coverage throughout each day and also plan on recording nightly &#8220;mini&#8221; podcasts just to cover the highlights of the day. We&#8217;re hoping to possibly do some audio interviews and may even provide a little video coverage of some of the events.If you&#8217;re attending LinuxWorld we would like to hear from you. We have already heard from a couple of listeners who will be attending the conference and they have suggested getting together some time during that week. We thought a little meet and greet with some of the listeners would be fun! Let us know if you&#8217;re going!</p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/techmonkey/alternageek-at-linuxworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightKite Adds Inline Comments and Comment Tracking</title>
		<link>http://alternageek.com/hosts/techmonkey/brightkite-adds-inline-comments-and-comment-tracking/</link>
		<comments>http://alternageek.com/hosts/techmonkey/brightkite-adds-inline-comments-and-comment-tracking/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:00:26 +0000</pubDate>
		<dc:creator>techmonkey</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[TechMonkey]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/techmonkey/brightkite-adds-inline-comments-and-comment-tracking/</guid>
		<description><![CDATA[The social networking site BrightKite has quietly added more features for &#8220;comments&#8221;. Now, when you click on the comment icon for a post/photo, an inline widget appears that shows all current comments and includes an input window to add your own comment. Additionally there is a &#8220;Track this thread&#8221; checkbox. When you submit your own [...]]]></description>
			<content:encoded><![CDATA[<p>The social networking site <a href="http://brightkite.com" title="BrightKite Social Networking Site" target="_blank">BrightKite</a> has quietly added more features for &#8220;comments&#8221;. Now, when you click on the comment icon for a post/photo, an inline widget appears that shows all current comments and includes an input window to add your own comment. Additionally there is a &#8220;Track this thread&#8221; checkbox. When you submit your own comment for a post/photo, you can now choose to track all comments added for the post/photo. From that point on, any comments added to that particular post/photo will show up on your &#8220;comments&#8221; page. This is a great way to continually follow a threaded conversation for a post/photo.</p>
<p>These new features really add a lot of functionality to <a href="http://brightkite.com" title="BrightKite Social Networking Site" target="_blank">BrightKite</a> that users have been waiting for. Kudos to the <a href="http://brightkite.com" title="BrightKite Social Networking Site" target="_blank">BrightKite</a> team for an excellent implementation into the site. According to the <a href="http://blog.brightkite.com/" title="BrightKite Blog" target="_blank">BrightKite Blog</a>, they are currently working on comment notifications and other new features to come out soon. If you don&#8217;t currently have a <a href="http://brightkite.com" title="BrightKite Social Networking Site" target="_blank">BrightKite</a> account, let us know and we&#8217;ll do our best to get an invite for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/techmonkey/brightkite-adds-inline-comments-and-comment-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 38 to be released Wednesday, June 11th</title>
		<link>http://alternageek.com/hosts/techmonkey/episode-38-to-be-released-wednesday-june-11th/</link>
		<comments>http://alternageek.com/hosts/techmonkey/episode-38-to-be-released-wednesday-june-11th/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 03:17:45 +0000</pubDate>
		<dc:creator>techmonkey</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[TechMonkey]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/techmonkey/episode-38-to-be-released-wednesday-june-11th/</guid>
		<description><![CDATA[Linuxchic and I have recorded Episode 38 and will release it on Wednesday, June 11th. Normally we always plan for Tuesday releases but I got delayed on the editing due to unforeseen circumstances. Check back on Wednesday for the episode and post. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Linuxchic and I have recorded Episode 38 and will release it on Wednesday, June 11th. Normally we always plan for Tuesday releases but I got delayed on the editing due to unforeseen circumstances. Check back on Wednesday for the episode and post. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/techmonkey/episode-38-to-be-released-wednesday-june-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Show?</title>
		<link>http://alternageek.com/hosts/linuxchic/where-is-the-show/</link>
		<comments>http://alternageek.com/hosts/linuxchic/where-is-the-show/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:58:13 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Linuxchic]]></category>
		<category><![CDATA[Show News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/linuxchic/where-is-the-show/</guid>
		<description><![CDATA[A lot of you have been asking me what has happened to the podcast so I thought I would take a minute and write a post to give you a quick answer.  Whenever I am asked what&#8217;s up with Alternageek, I am reminded of that car insurance commercial where the guy is at the bank [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of you have been asking me what has happened to the podcast so I thought I would take a minute and write a post to give you a quick answer.  Whenever I am asked what&#8217;s up with Alternageek, I am reminded of that car insurance commercial where the guy is at the bank drive-thru and the kid inside is on a take your kid to work day thing. He starts sending pencils and coins through the tube which of course then slams into the guys car. The line of the commercial is &#8220;life comes at you fast&#8221; and that is currently the motto for me lately. A lot has been going on with my family that has required my 100% attention including medical emergencies. While I hate leaving listeners and subscribers in the lurch, family and children always come first and foremost. Once my family is healthy and happy again, I will get back to the podcast and providing you with some entertaining and informative content. In the meantime, feel free to shoot us an email or post comments and let us know what you want to hear. Thank you for your loyalty to the show, I look forward to getting back to it. <img src='http://alternageek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/linuxchic/where-is-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Presentation Video &#8211; PodCamp Midwest 2008</title>
		<link>http://alternageek.com/hosts/techmonkey/wordpress-presentation-video-podcamp-midwest-2008/</link>
		<comments>http://alternageek.com/hosts/techmonkey/wordpress-presentation-video-podcamp-midwest-2008/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:59:41 +0000</pubDate>
		<dc:creator>techmonkey</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[TechMonkey]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/techmonkey/wordpress-presentation-video-podcamp-midwest-2008/</guid>
		<description><![CDATA[Linuxchic and I attended PodCamp Midwest in February and gave two presentations on using WordPress for podcasting. Lane from LaneVids.com attended our first session and recorded it to video. Lane has recently published the video on his website for viewing. Direct link to the video: Podcasting With WordPress (Basics) Video &#8211; PodCamp Midwest 2008 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Linuxchic and I attended <a href="http://podcamp.pbwiki.com/PodCampMidWest" title="PodCamp Midwest 2008" target="_blank">PodCamp Midwest</a> in February and gave two presentations on using <a href="http://wordpress.org" title="Wordpress" target="_blank">WordPress</a> for podcasting. Lane from <a href="http://lanevids.com" title="LaneVids" target="_blank">LaneVids.com</a> attended our first session and recorded it to video. Lane has recently published the video on his website for viewing. Direct link to the video:</p>
<p><a href="http://lanevids.com/2008/04/01/linuxchic-dbobo-intro-to-wordpress/" title="Podcasting With WordPress" target="_blank">Podcasting With WordPress (Basics) Video &#8211; PodCamp Midwest 2008 &#8211; Linuxchic &amp; TechMonkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/techmonkey/wordpress-presentation-video-podcamp-midwest-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for the Internet Parent</title>
		<link>http://alternageek.com/hosts/linuxchic/social-networking-for-the-internet-parent/</link>
		<comments>http://alternageek.com/hosts/linuxchic/social-networking-for-the-internet-parent/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 12:00:37 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Linuxchic]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/linuxchic/social-networking-for-the-internet-parent/</guid>
		<description><![CDATA[I tend to subscribe to the extreme geek parenting method. All four of my kids mostly use Linux at home (they do have an iBook they share as well) and my three year old daughter has been begging for a stuffed Tux of her own for a while now. While I subscribe to many social [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to subscribe to the extreme geek parenting method. All four of my kids mostly use Linux at home (they do have an iBook they share as well) and my three year old daughter has been begging for a stuffed Tux of her own for a while now. While I subscribe to many social networking outlets many of them cater to the general public rather than a select target group and sometimes I just want to geek out with other moms and dads. Below I have compiled a list of social networking sites that are built for parents, families, and some just for kids, so we can get our geek on together.
<ul>
<li><a href="http://www.cafemom.com/" target="_blank" title="CafeMom: Social Network of Moms">CafeMom</a> - The largest social network just for moms.</li>
<li><a href="http://famiva.com/" target="_blank" title="Famiva: Social connections for families">Famiva</a> - A free secure and password-protected social network for local and extended families to connect and collaborate with features such as a family tree, extended family network, photo and story sharing, family events and reminders, family maps, and more.</li>
<li><a href="http://www.famster.com/" title="Famster: For Families" target="_blank">Famster</a> - A private social network for families with a blog for each member, photo and video sharing, recipes, scrapbooking, calendars, addressbooks and more. Famster costs $9.95 per month. </li>
<li><a href="http://www.mayasmom.com/" title="Maya's Mom" target="_blank">Maya&#8217;s Mom</a> - Social collaboration and community site for parents. </li>
<li><a href="http://www.minti.com/" target="_blank" title="Miniti for Families">Minti</a> - Advice, friendship and community for parents. Join for free, get your own family page, keep a blog and make friends with other members. Forum like user ranking where advancement can be accomplished by contributing parenting advice, blogging and writing comments.</li>
<li><a href="http://www.mothersclick.com/" title="MothersClick" target="_blank">MothersClick</a> - Connects mothers in the same area or neighborhood and helps them find groups and organize their groups. MothersClick is designed to be a unique parenting resource, helping moms to promote group-building, knowledge-sharing, and community.</li>
<li><a href="http://www.parentography.com/" title="Parentography" target="_blank">Parentography</a> - Parentography is an online community for parents who want advice, tools, tips and ideas for family local or distant excursions. Parents can share stories, photos, excursion ideas, ratings and reviews on all sorts of family-friendly places and activities. They can search for things to do by location, season, children&#8217;s age and other important factors or find new places with an interactive map. All parents are given profiles to share and use to find new friends.</li>
</ul>
<p>Sites just for kids (There are tons more sites for kids but this is a sampling of my families favorites as well as ones we have used and are familiar with):
<ul>
<li><a href="http://clubpenguin.com" target="_blank" title="Club Penguin">Club Penguin</a> - Now owned by Disney, this social network allows kids to build their own penguin character and earn money (in their little penguin world) that can be used to purchase things for their homes, their pets, and more. Different levels of activities available depending on how active the use is on the site. Several levels of parental controls allow for no chat, safe chat, or full chat amongst the kids. Premium memberships are available for a monthly fee.</li>
<li><a href="http://www.imbee.com/" title="imbee for young people" target="_blank">imbee</a> - a social network for kids and teachers. imbee is a teacher endorsed social networking site appropriate for kids and &#8216;tweens that allows them to create blogs, upload pictures, make trading cardsm and create and join groups. Imbee&#8217;s new <a href="http://www.imbee.com/teacher" title="imbee for teachers" target="_blank">Teacher Feature</a> enables teachers to extend their classroom onto the Internet and establish class blogs and online interaction. Teacher Feature enables teachers and parents to work together closely to guide children&#8217;s foray into social networking while bolstering classroom learning.</li>
<li><a href="http://www.nick.com/nicktropolis/game/index.jhtml" target="_blank" title="Nicktropolis">Nicktropolis</a> - For kids from Nick.com. The site enables kids to build their own avatars and style their clothes and hair, decorate their rooms, play games, and more. Parental controls enable parents to restrict certain activities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/linuxchic/social-networking-for-the-internet-parent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16 Open Source Apps for Linux, OSX, &amp; Windows</title>
		<link>http://alternageek.com/hosts/linuxchic/16-open-source-apps-for-linux-osx-windows/</link>
		<comments>http://alternageek.com/hosts/linuxchic/16-open-source-apps-for-linux-osx-windows/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:14:51 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Linuxchic]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alternageek.com/hosts/linuxchic/16-open-source-apps-for-linux-osx-windows/</guid>
		<description><![CDATA[In an attempt to keep you appeased while I recuperate from my minor surgery Monday (which was a lot more complicated than I thought it would be) I have compiled some of my favorite open source apps. I had to be pretty strict with what I listed or the post would have been huge and [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to keep you appeased while I recuperate from my minor surgery Monday (which was a lot more complicated than I thought it would be) I have compiled some of my favorite open source apps. I had to be pretty strict with what I listed or the post would have been huge and this is in no way everything I love and use. Please add your favorites to the comments and if I haven&#8217;t tried it, I would love to give it a go and discuss it on next week&#8217;s podcast.<strong>OSX</strong><a href="http://www.adiumx.com/" title="Adium for OSX" target="_blank">Adium</a> &#8211; My absolute favorite multi-protocol IM client out there. You can add skins, icons, themes, script extras and the format of IM conversations is lovely.<a href="http://jay.tuley.name/pages/software#ieatbrainz" target="_blank" title="iEatBrainz">iEatBrainz</a> &#8211; Fills in the correct metadata (title, artist, etc) for MP3s in your collection.<a href="http://www.fadingred.org/cashbox/" title="Cashbox">Cashbox</a> &#8211; Easy to use finance and budget application.<strong>Windows</strong><a href="http://pidgin.im" target="_blank" title="Pidgin for Windows">Pidgin</a> &#8211; Multi-protocol IM client<a href="http://cygwin.com/" target="_blank" title="Cygwin - Linux to Windows">Cygwin</a> &#8211;  Cygwin is a Linux-like environment for Windows (for when DOS isn&#8217;t cutting it). You can also build apps from source (or add some prebuilt ones).<a href="http://winscp.net/eng/index.php" target="_blank" title="WinSCP">WinSCP</a> &#8211; Secure copy for Windows with an easy to use interface.<strong>Linux</strong><a href="http://www.exaile.org/" target="_blank" title="Exaile">Exaile</a> &#8211; Audio player similar to Amarok but for GTK+<a href="http://www.winehq.org/" target="_blank" title="Wine">Wine</a> &#8211; Free implimentation of the Windows API  for Linux that allows you to install many Windows only apps right in Linux.<a href="http://www.gnome.org/projects/evolution/" target="_blank" title="Evolution">Evolution</a> &#8211; Integrated mail, address book and calendaring application. (I use it to check my Exchange email!)<strong>Cross-platform Software:</strong><a href="http://www.mozilla.org/projects/calendar/sunbird/download.html" target="_blank" title="Sunbird by Mozilla">Sunbird</a> &#8211; Manage your calendar and tasks.<a href="http://www.gimp.org/" target="_blank" title="the Gimp">the Gimp</a> &#8211; Photo manipulation application<a href="http://audacity.sourceforge.net/" target="_blank" title="Audacity">Audacity</a> &#8211; Powerful audio editing and recording software<a href="http://www.videolan.org/" target="_blank" title="VLC">VLC</a> &#8211; Play videos on your computer with the support for many codecs.<a href="http://www.openoffice.org/" target="_blank" title="Open Office">OpenOffice</a> &#8211; Create and view spreadsheets, presentations, and word processing documents.<a href="http://www.mozilla.com/en-US/firefox/" target="_blank" title="Get Firefox">Firefox</a> &#8211; Web browser<a href="http://www.getmiro.com/" target="_blank" title="Miro for Video">Miro</a> &#8211; Video player, video RSS app,  and it allows you to save videos from YouTube and more. Slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternageek.com/hosts/linuxchic/16-open-source-apps-for-linux-osx-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

